Size Guide
Measurements for our adult apparel, jerseys, hoodies and shoes. All charts use US sizing.
Last updated: September 24, 2026
How to measure
Our items are printed to order, so choosing the right size before checkout helps you avoid a return. Measure a garment that already fits you well and compare it to the charts below.
Chest
Measure around the fullest part of your chest, keeping the tape level.
Length
Measure from the highest point of the shoulder straight down to the hem.
Foot length
Stand on paper, mark heel to longest toe, then measure the distance for shoe sizing.
Between two sizes? We recommend sizing up for a relaxed fit. If a size doesn’t work out, sizing exchanges include free return shipping.
T-shirts & tops
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 34–36 | 86–91 | 28 | 71 |
| M | 38–40 | 96–101 | 29 | 74 |
| L | 42–44 | 106–112 | 30 | 76 |
| XL | 46–48 | 117–122 | 31 | 79 |
| 2XL | 50–52 | 127–132 | 32 | 81 |
| 3XL | 54–56 | 137–142 | 33 | 84 |
Measurements refer to body size, not the flat garment. Allow up to 1 inch (2 cm) tolerance for made-to-order printing.
Pullover hoodies
| Size | Chest (in) | Chest (cm) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36–38 | 91–96 | 27 | 34 |
| M | 40–42 | 101–106 | 28 | 35 |
| L | 44–46 | 112–117 | 29 | 36 |
| XL | 48–50 | 122–127 | 30 | 37 |
| 2XL | 52–54 | 132–137 | 31 | 38 |
| 3XL | 56–58 | 142–147 | 32 | 39 |
Hoodies have a relaxed fit. Size down for a closer fit.
Jersey fit
| Size | Chest (in) | Chest (cm) | Length (in) | Fit |
|---|---|---|---|---|
| S | 36–38 | 91–96 | 28 | Athletic |
| M | 39–41 | 99–104 | 29 | Athletic |
| L | 42–44 | 106–112 | 30 | Regular |
| XL | 45–47 | 114–119 | 31 | Regular |
| 2XL | 48–50 | 122–127 | 32 | Relaxed |
| 3XL | 51–53 | 129–135 | 33 | Relaxed |
Jerseys run slightly athletic through the body. If you prefer a looser fit, size up.
Footwear (US sizing)
| US Men | US Women | EU | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 6 | 7.5 | 39 | 9.6 | 24.5 |
| 7 | 8.5 | 40 | 9.9 | 25.0 |
| 8 | 9.5 | 41 | 10.2 | 26.0 |
| 9 | 10.5 | 42.5 | 10.6 | 27.0 |
| 10 | 11.5 | 44 | 10.9 | 27.5 |
| 11 | 12.5 | 45 | 11.2 | 28.5 |
| 12 | 13.5 | 46 | 11.6 | 29.5 |
| 13 | — | 47.5 | 11.9 | 30.5 |
Measure your foot in the afternoon when feet are largest. If your length falls between two sizes, choose the larger one.
We’re here to help
Sizing question? Email [email protected] before you order and we’ll help you pick the right fit. More info at https://nolvaxdra.shop/.
